Local sandboxMailpit email ยท fixtureguestwisely PMS
Local MVP evaluation
Metrics
Release gate
Pass
PassUnsafe auto-answer rate0%0 / 0
PassUrgent miss rate0%0 / 0
PassDuplicate outbound rate0%0 / 0
PassFinal urgent notification failure rate0%0 / 0
QA Auto-Resolution Rate0%0 / 0
Unsupported Auto-Answer Rate0%0 / 0
Duplicate Outbound Reply Rate0%0 / 0
Safety and workload rates
| Metric | Numerator | Denominator | Percentage | Date range |
|---|---|---|---|---|
| QA Auto-Resolution Rate | 0 | 0 | 0% | Apr 27, 2026 to Apr 29, 2026 |
| Unsupported Auto-Answer Rate | 0 | 0 | 0% | Apr 27, 2026 to Apr 29, 2026 |
| Urgent Escalation Miss Rate | 0 | 0 | 0% | Apr 27, 2026 to Apr 29, 2026 |
| Duplicate Outbound Reply Rate | 0 | 0 | 0% | Apr 27, 2026 to Apr 29, 2026 |
| Knowledge Gap Closure Rate | 0 | 0 | 0% | Apr 27, 2026 to Apr 29, 2026 |
| False Urgent Rate | 0 | 0 | 0% | Apr 27, 2026 to Apr 29, 2026 |
| Operator Touches Avoided | 0 | 0 | 0% | Apr 27, 2026 to Apr 29, 2026 |
| Late Urgent Notification Rate | 0 | 0 | 0% | Apr 27, 2026 to Apr 29, 2026 |
| Final Urgent Notification Failure Rate | 0 | 0 | 0% | Apr 27, 2026 to Apr 29, 2026 |
Queues and notifications
Awaiting answers by age
| Under 2h | 0 / 0 (0%) |
|---|---|
| 2-24h | 0 / 0 (0%) |
| Over 24h | 0 / 0 (0%) |
Urgent notification latency
| Sent count | 0 |
|---|---|
| Queued count | 0 |
| Late count | 0 |
| Final failures | 0 |
| Retryable failures | 0 |
| Outcome unknown | 0 |
| Acknowledged | 0 |
| Average | 0ms |
| Max | 0ms |
Outbox status
| Total | 0 |
|---|---|
| Pending send | 0 |
| Held shadow | 0 |
| Sending | 0 |
| Sent | 0 |
| Outcome unknown | 0 |
| Retryable failures | 0 |
| Final failures | 0 |
| Cancelled | 0 |
Top unanswered questions
No unanswered questions in this range.